<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to install phpMyVisites - A web analytics script</title>
	<atom:link href="http://www.howtotuts.com/2008/01/12/how-to-install-phpmyvisites-a-web-analytics-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtotuts.com/2008/01/12/how-to-install-phpmyvisites-a-web-analytics-script/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: How to install phpMyVisites - A web analytics script</title>
		<link>http://www.howtotuts.com/2008/01/12/how-to-install-phpmyvisites-a-web-analytics-script/#comment-58</link>
		<dc:creator>How to install phpMyVisites - A web analytics script</dc:creator>
		<pubDate>Sun, 20 Jan 2008 12:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotuts.com/2008/01/12/how-to-install-phpmyvisites-a-web-analytics-script/#comment-58</guid>
		<description>[...] Web Analytics Management wrote an interesting post today onHere&#8217;s a quick excerptMultiple Web Sites: Multiple web sites may be added. Each site will have precise and distinct statistics. Multi Users: Add an infinite number of users and manage permissions for each user (viewing and/or administration rights for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics Management wrote an interesting post today onHere&#8217;s a quick excerptMultiple Web Sites: Multiple web sites may be added. Each site will have precise and distinct statistics. Multi Users: Add an infinite number of users and manage permissions for each user (viewing and/or administration rights for &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
